Introduction:Basic information about CAS 103478-62-2|Fmoc-N-Me-Leu-OH, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | Fmoc-N-Me-Leu-OH |
|---|
| CAS Number | 103478-62-2 | Molecular Weight | 367.438 |
|---|
| Density | 1.2±0.1 g/cm3 | Boiling Point | 537.3±29.0 °C at 760 mmHg |
|---|
| Molecular Formula | C22H25NO4 | Melting Point | 113-116ºC |
|---|
| MSDS | USA | Flash Point | 278.7±24.3 °C |
|---|
Names
| Name | Fmoc-N-methyl-L-leucine |
|---|
| Synonym | More Synonyms |
|---|
Fmoc-N-Me-Leu-OH BiologicalActivity
| Description | Fmoc-N-Me-Leu-OH, an N-Fmoc-N-methyl amino acid, is available for the peptide-coupling reaction. |
|---|
| Related Catalog | Research Areas >>OthersSignaling Pathways >>Others >>Others |
|---|
| References | [1]. Harris KS, et al. Rapid optimization of a peptide inhibitor of malaria parasite invasion by comprehensive N-methyl scanning. J Biol Chem. 2009 Apr 3;284(14):9361-71. |
|---|
Chemical & Physical Properties
| Density | 1.2±0.1 g/cm3 |
|---|
| Boiling Point | 537.3±29.0 °C at 760 mmHg |
|---|
| Melting Point | 113-116ºC |
|---|
| Molecular Formula | C22H25NO4 |
|---|
| Molecular Weight | 367.438 |
|---|
| Flash Point | 278.7±24.3 °C |
|---|
| Exact Mass | 367.178345 |
|---|
| PSA | 66.84000 |
|---|
| LogP | 5.44 |
|---|
| Vapour Pressure | 0.0±1.5 mmHg at 25°C |
|---|
| Index of Refraction | 1.581 |
|---|
| InChIKey | BUJQSIPFDWLNDC-FQEVSTJZSA-N |
|---|
| SMILES | CC(C)C[C@@H](C(=O)O)N(C)C(=O)OCC1C2=CC=CC=C2C3=CC=CC=C13 |
|---|
| Storage condition | 2-8°C |
|---|
Safety Information
| Personal Protective Equipment | Eyeshields;Gloves;type N95 (US);type P1 (EN143) respirator filter |
|---|
| Hazard Codes | Xi |
|---|
| Safety Phrases | 22-24/25 |
|---|
| RIDADR | NONH for all modes of transport |
|---|
| WGK Germany | 3 |
|---|
| HS Code | 2924299090 |
|---|
Customs
| HS Code | 2924299090 |
|---|
| Summary | 2924299090. other cyclic amides (including cyclic carbamates) and their derivatives; salts thereof. VAT:17.0%. Tax rebate rate:13.0%. . MFN tariff:6.5%. General tariff:30.0% |
|---|
Synonyms
| Fmoc-Nalpha-methyl-L-leucine |
| Fmoc-N-Methyl-L-Leucine |
| MFCD00151933 |
| (2S)-2-[9H-fluoren-9-ylmethoxycarbonyl(methyl)amino]-4-methylpentanoic acid |
| N-[(9H-Fluoren-9-ylmethoxy)carbonyl]-N-methyl-L-leucine |
| L-Leucine, N-[(9H-fluoren-9-ylmethoxy)carbonyl]-N-methyl- |
| FMOC-N-ME-LEU-OH |