Introduction:Basic information about CAS 28554-00-9|R(+)-2-CHLOROPROPIONIC ACID, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | R(+)-2-CHLOROPROPIONIC ACID |
|---|
| CAS Number | 28554-00-9 | Molecular Weight | 108.52400 |
|---|
| Density | 1.285g/cm3 | Boiling Point | 189ºC at 760mmHg |
|---|
| Molecular Formula | C3H5ClO2 | Melting Point | -12.1ºC |
|---|
| MSDS | / | Flash Point | 68.1ºC |
|---|
Names
| Name | (r)-(+)-2-chloropropanoic acid |
|---|
Chemical & Physical Properties
| Density | 1.285g/cm3 |
|---|
| Boiling Point | 189ºC at 760mmHg |
|---|
| Melting Point | -12.1ºC |
|---|
| Molecular Formula | C3H5ClO2 |
|---|
| Molecular Weight | 108.52400 |
|---|
| Flash Point | 68.1ºC |
|---|
| Exact Mass | 107.99800 |
|---|
| PSA | 37.30000 |
|---|
| LogP | 0.69830 |
|---|
| InChIKey | GAWAYYRQGQZKCR-UWTATZPHSA-N |
|---|
| SMILES | CC(Cl)C(=O)O |
|---|
Toxicological Information
CHEMICAL IDENTIFICATION - RTECS NUMBER :
- UA2451900
- CHEMICAL NAME :
- Propanoic acid, chloro-
- CAS REGISTRY NUMBER :
- 28554-00-9
- LAST UPDATED :
- 199403
- DATA ITEMS CITED :
- 1
- MOLECULAR FORMULA :
- C3-H5-Cl-O2
HEALTH HAZARD DATAACUTE TOXICITY DATA - TYPE OF TEST :
- LD50 - Lethal dose, 50 percent kill
- ROUTE OF EXPOSURE :
- Oral
- SPECIES OBSERVED :
- Mammal - species unspecified
- DOSE/DURATION :
- 215 mg/kg
- TOXIC EFFECTS :
- Details of toxic effects not reported other than lethal dose value
- REFERENCE :
- GISAAA Gigiena i Sanitariya. For English translation, see HYSAAV. (V/O Mezhdunarodnaya Kniga, 113095 Moscow, USSR) V.1- 1936- Volume(issue)/page/year: 39(4),86,1974
|