Introduction:Basic information about CAS 2909-52-6|Bromoform, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | Bromoform |
|---|
| CAS Number | 2909-52-6 | Molecular Weight | 252.731 |
|---|
| Density | 3.0±0.1 g/cm3 | Boiling Point | 149.2±0.0 °C at 760 mmHg |
|---|
| Molecular Formula | CBr3D | Melting Point | 8ºC |
|---|
| MSDS | ChineseUSA | Flash Point | 44.0±13.2 °C |
|---|
| Symbol | GHS06, GHS09 | Signal Word | Danger |
|---|
Names
| Name | bromoform-d |
|---|
| Synonym | More Synonyms |
|---|
Chemical & Physical Properties
| Density | 3.0±0.1 g/cm3 |
|---|
| Boiling Point | 149.2±0.0 °C at 760 mmHg |
|---|
| Melting Point | 8ºC |
|---|
| Molecular Formula | CBr3D |
|---|
| Molecular Weight | 252.731 |
|---|
| Flash Point | 44.0±13.2 °C |
|---|
| Exact Mass | 249.762817 |
|---|
| LogP | 2.29 |
|---|
| Vapour Pressure | 5.2±0.2 mmHg at 25°C |
|---|
| Index of Refraction | 1.620 |
|---|
| InChIKey | DIKBFYAXUHHXCS-MICDWDOJSA-N |
|---|
| SMILES | BrC(Br)Br |
|---|
| Storage condition | 2-8°C |
|---|
Safety Information
| Symbol | GHS06, GHS09 |
|---|
| Signal Word | Danger |
|---|
| Hazard Statements | H302-H315-H319-H331-H411 |
|---|
| Precautionary Statements | P261-P273-P305 + P351 + P338-P311 |
|---|
| Hazard Codes | T,N |
|---|
| Risk Phrases | R23:Toxicbyinhalation.;R36/38:Irritatingtoeyesandskin.;R51/53:Toxictoaquaticorganisms,maycauselong-termadverseeffectsintheaquaticenvironment.; |
|---|
| Safety Phrases | S28A-S45-S61 |
|---|
| RIDADR | UN 2515 6.1/PG 3 |
|---|
Synonyms
| methyl tribromide |
| Methane, tribromo- |
| UNII-TUT9J99IMU |
| Tribromchlor-p-benzochinon |
| Deuteriumbromoform |
| MFCD00000129 |
| Deuterobromoform |
| Tribrom-deuterio-methan |
| Tribromdeuteromethan |
| tribromomethane |
| CHBr3 |
| tribromo-deuterio-methane |
| deuterio-bromoform |
| Bromoform-d |
| EINECS 220-823-0 |
| Chlortribromchinon |
| 2,5-Cyclohexadiene-1,4-dione,2,3,5-tribromo-6-chloro |