Introduction:Basic information about CAS 29589-03-5|2-Methylleucine, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | 2-Methylleucine |
|---|
| CAS Number | 29589-03-5 | Molecular Weight | 145.19900 |
|---|
| Density | 1.017g/cm3 | Boiling Point | 236.005°C at 760 mmHg |
|---|
| Molecular Formula | C7H15NO2 | Melting Point | / |
|---|
| MSDS | / | Flash Point | 96.533°C |
|---|
Names
| Name | (2R)-2-amino-2,4-dimethylpentanoic acid |
|---|
| Synonym | More Synonyms |
|---|
Chemical & Physical Properties
| Density | 1.017g/cm3 |
|---|
| Boiling Point | 236.005°C at 760 mmHg |
|---|
| Molecular Formula | C7H15NO2 |
|---|
| Molecular Weight | 145.19900 |
|---|
| Flash Point | 96.533°C |
|---|
| Exact Mass | 145.11000 |
|---|
| PSA | 63.32000 |
|---|
| LogP | 1.53480 |
|---|
| Index of Refraction | 1.465 |
|---|
| InChIKey | ARSWQPLPYROOBG-SSDOTTSWSA-N |
|---|
| SMILES | CC(C)CC(C)(N)C(=O)O |
|---|
| Storage condition | 2-8°C |
|---|
Safety Information
| Hazard Codes | Xi |
|---|
| HS Code | 2922499990 |
|---|
Customs
| HS Code | 2922499990 |
|---|
| Summary | HS:2922499990 other amino-acids, other than those containing more than one kind of oxygen function, and their esters; salts thereof VAT:17.0% Tax rebate rate:9.0% Supervision conditions:AB(certificate of inspection for goods inward,certificate of inspection for goods outward) MFN tariff:6.5% General tariff:30.0% |
|---|
Synonyms
| H-A-ME-D-LEU-OH |
| 2-METHYL-D-LEUCINE |
| D-Leucine,2-methyl |
| (R)-alpha-Methylleucine |
| 2-Methylleucine |
| 2-Me-D-Leu-OH |