Introduction:Basic information about CAS 2351-33-9|Cyclotrimethylene Dichlorosilane, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | Cyclotrimethylene Dichlorosilane |
|---|
| CAS Number | 2351-33-9 | Molecular Weight | 141.07100 |
|---|
| Density | 1.19g/cm3 | Boiling Point | 113-115ºC(lit.) |
|---|
| Molecular Formula | C3H6Cl2Si | Melting Point | <0ºC |
|---|
| MSDS | USA | Flash Point | 21ºC |
|---|
| Symbol | GHS02, GHS05 | Signal Word | Danger |
|---|
Names
| Name | 1,1-dichlorosilacyclobutane |
|---|
| Synonym | More Synonyms |
|---|
Chemical & Physical Properties
| Density | 1.19g/cm3 |
|---|
| Boiling Point | 113-115ºC(lit.) |
|---|
| Melting Point | <0ºC |
|---|
| Molecular Formula | C3H6Cl2Si |
|---|
| Molecular Weight | 141.07100 |
|---|
| Flash Point | 21ºC |
|---|
| Exact Mass | 139.96200 |
|---|
| LogP | 2.30990 |
|---|
| Vapour Pressure | 15.8mmHg at 25°C |
|---|
| Index of Refraction | n20/D 1.464(lit.) |
|---|
| InChIKey | PASYEMKYRSIVTP-UHFFFAOYSA-N |
|---|
| SMILES | Cl[Si]1(Cl)CCC1 |
|---|
| Storage condition | Flammables area |
|---|
Safety Information
| Symbol | GHS02, GHS05 |
|---|
| Signal Word | Danger |
|---|
| Hazard Statements | H225-H260-H314 |
|---|
| Precautionary Statements | P210-P223-P231 + P232-P280-P370 + P378-P422 |
|---|
| Personal Protective Equipment | Faceshields;full-face respirator (US);Gloves;Goggles;multi-purpose combination respirator cartridge (US);type ABEK (EN14387) respirator filter |
|---|
| Hazard Codes | C: Corrosive; |
|---|
| Risk Phrases | 14-34 |
|---|
| Safety Phrases | 16-23-26-36/37/39-45 |
|---|
| RIDADR | UN 2988 4.3/PG 1 |
|---|
| WGK Germany | 3 |
|---|
| Hazard Class | 4.3, 3.0, 8.0 |
|---|
| HS Code | 2903199000 |
|---|
Customs
| HS Code | 2903199000 |
|---|
| Summary | 2903199000 other saturated chlorinated derivatives of acyclic hydrocarbons。Supervision conditions:None。VAT:17.0%。Tax rebate rate:9.0%。MFN tariff:5.5%。General tariff:30.0% |
|---|
Synonyms
| dichlorosilacyclobutane |
| EINECS 219-084-7 |
| dichlorsilacyclobutane |
| 1,1-dichloro-silacyclobutan |
| 1,1-dichloro-1-silacyclobutane |
| CYCLOTRIMETHYLENEDICHLOROSILANE |
| MFCD00053537 |
| DICHLORTRIMETHYLENSILAN |
| 1,1-Dichlorosilacyclobutane 5ML |
| 1,1-dichloro-1-silacylobutane |
| 1,1-Dichlorosiletane |
| Cyclotrimethylene Dichlorosilane |