Introduction:Basic information about CAS 3430-18-0|2,5-Dibromo-3-methylpyridine, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | 2,5-Dibromo-3-methylpyridine |
|---|
| CAS Number | 3430-18-0 | Molecular Weight | 250.919 |
|---|
| Density | 1.9±0.1 g/cm3 | Boiling Point | 260.0±35.0 °C at 760 mmHg |
|---|
| Molecular Formula | C6H5Br2N | Melting Point | 43-47 °C(lit.) |
|---|
| MSDS | ChineseUSA | Flash Point | 111.1±25.9 °C |
|---|
| Symbol | GHS05, GHS06 | Signal Word | Danger |
|---|
Names
| Name | 2,5-Dibromo-3-methylpyridine |
|---|
| Synonym | More Synonyms |
|---|
Chemical & Physical Properties
| Density | 1.9±0.1 g/cm3 |
|---|
| Boiling Point | 260.0±35.0 °C at 760 mmHg |
|---|
| Melting Point | 43-47 °C(lit.) |
|---|
| Molecular Formula | C6H5Br2N |
|---|
| Molecular Weight | 250.919 |
|---|
| Flash Point | 111.1±25.9 °C |
|---|
| Exact Mass | 248.878860 |
|---|
| PSA | 12.89000 |
|---|
| LogP | 3.04 |
|---|
| Vapour Pressure | 0.0±0.5 mmHg at 25°C |
|---|
| Index of Refraction | 1.594 |
|---|
| InChIKey | LIMXEVCFAUTBCK-UHFFFAOYSA-N |
|---|
| SMILES | Cc1cc(Br)cnc1Br |
|---|
Safety Information
| Symbol | GHS05, GHS06 |
|---|
| Signal Word | Danger |
|---|
| Hazard Statements | H301-H315-H318 |
|---|
| Precautionary Statements | P280-P301 + P310-P305 + P351 + P338 |
|---|
| Personal Protective Equipment | dust mask type N95 (US);Eyeshields;Faceshields;Gloves |
|---|
| Hazard Codes | Xn: Harmful; |
|---|
| Risk Phrases | R20/21/22;R36/37/38 |
|---|
| Safety Phrases | S26-S36/37/39 |
|---|
| RIDADR | UN 2811 6.1/PG 3 |
|---|
| WGK Germany | 3 |
|---|
| Packaging Group | III |
|---|
| Hazard Class | 6.1 |
|---|
| HS Code | 2933399090 |
|---|
Customs
| HS Code | 2933399090 |
|---|
| Summary | 2933399090. other compounds containing an unfused pyridine ring (whether or not hydrogenated) in the structure. VAT:17.0%. Tax rebate rate:13.0%. . MFN tariff:6.5%. General tariff:20.0% |
|---|
Synonyms
| Pyridine, 2,5-dibromo-3-methyl- |
| 5-bromo-3-methylpyridin-2-amine |
| 2,5-dibrom-3-methylpyridin |
| 2,5-Dibromo-3-picoline |
| 2,5-dibromo-3-methyl-pyridine |
| 2,5-Dibromo-3-methylpyridin |
| 2,5-Dibromo-3-methylpyridine |
| MFCD02093085 |