Introduction:Basic information about CAS 884530-69-2|4,4'-Dibromo-4''-phenyltriphenylamine, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | 4,4'-Dibromo-4''-phenyltriphenylamine |
|---|
| CAS Number | 884530-69-2 | Molecular Weight | 479.207 |
|---|
| Density | 1.5±0.1 g/cm3 | Boiling Point | 573.6±45.0 °C at 760 mmHg |
|---|
| Molecular Formula | C24H17Br2N | Melting Point | 136.0-140.0 °C |
|---|
| MSDS | / | Flash Point | 300.7±28.7 °C |
|---|
Names
| Name | 4,4'-Dibromo-4''-phenyltriphenylamine |
|---|
| Synonym | More Synonyms |
|---|
Chemical & Physical Properties
| Density | 1.5±0.1 g/cm3 |
|---|
| Boiling Point | 573.6±45.0 °C at 760 mmHg |
|---|
| Melting Point | 136.0-140.0 °C |
|---|
| Molecular Formula | C24H17Br2N |
|---|
| Molecular Weight | 479.207 |
|---|
| Flash Point | 300.7±28.7 °C |
|---|
| Exact Mass | 476.972748 |
|---|
| PSA | 3.24000 |
|---|
| LogP | 9.52 |
|---|
| Vapour Pressure | 0.0±1.6 mmHg at 25°C |
|---|
| Index of Refraction | 1.679 |
|---|
| InChIKey | BKJULDLPGWGCHY-UHFFFAOYSA-N |
|---|
| SMILES | Brc1ccc(N(c2ccc(Br)cc2)c2ccc(-c3ccccc3)cc2)cc1 |
|---|
Safety Information
| Hazard Codes | Xn |
|---|
| HS Code | 2921499090 |
|---|
Customs
| HS Code | 2921499090 |
|---|
| Summary | 2921499090 other aromatic monoamines and their derivatives; salts thereof VAT:17.0% Tax rebate rate:9.0% Supervision conditions:none MFN tariff:6.5% General tariff:30.0% |
|---|
Synonyms
| Benzenamine, N-[1,1'-biphenyl]-4-yl-4-bromo-N-(4-bromophenyl)- |
| N,N-bis(4-bromophenyl)-4-phenylaniline |
| N,N-Bis(4-bromophenyl)-4-biphenylamine |
| N-[1,1'-Biphenyl]-4-yl-4-bromo-N-(4-bromophenyl)benzenamine |