Introduction:Basic information about CAS 2349-58-8|4,5-diphenyl-2-imidazolethiol, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | 4,5-diphenyl-2-imidazolethiol |
|---|
| CAS Number | 2349-58-8 | Molecular Weight | 252.33400 |
|---|
| Density | 1.29g/cm3 | Boiling Point | 407.5ºC at 760mmHg |
|---|
| Molecular Formula | C15H12N2S | Melting Point | >300 °C(lit.) |
|---|
| MSDS | ChineseUSA | Flash Point | 200.3ºC |
|---|
Names
| Name | 4,5-diphenyl-1,3-dihydroimidazole-2-thione |
|---|
| Synonym | More Synonyms |
|---|
Chemical & Physical Properties
| Density | 1.29g/cm3 |
|---|
| Boiling Point | 407.5ºC at 760mmHg |
|---|
| Melting Point | >300 °C(lit.) |
|---|
| Molecular Formula | C15H12N2S |
|---|
| Molecular Weight | 252.33400 |
|---|
| Flash Point | 200.3ºC |
|---|
| Exact Mass | 252.07200 |
|---|
| PSA | 67.48000 |
|---|
| LogP | 4.03240 |
|---|
| Vapour Pressure | 7.51E-07mmHg at 25°C |
|---|
| Index of Refraction | 1.724 |
|---|
| InChIKey | GMTAWLUJHGIUPU-UHFFFAOYSA-N |
|---|
| SMILES | S=c1[nH]c(-c2ccccc2)c(-c2ccccc2)[nH]1 |
|---|
Safety Information
| Personal Protective Equipment | Eyeshields;Gloves;type N95 (US);type P1 (EN143) respirator filter |
|---|
| Safety Phrases | S22-S24/25 |
|---|
| RIDADR | NONH for all modes of transport |
|---|
| WGK Germany | 3 |
|---|
| HS Code | 2933290090 |
|---|
Customs
| HS Code | 2933290090 |
|---|
| Summary | 2933290090. other compounds containing an unfused imidazole ring (whether or not hydrogenated) in the structure. VAT:17.0%. Tax rebate rate:13.0%. . MFN tariff:6.5%. General tariff:20.0% |
|---|
Synonyms
| 4,5-diphenylimidazole-thiol |
| GMTAWLUJHGIUPU-UHFFFAOYSA |
| diphenylimidazolylhydrosulfide |
| 4,5-diphenyl-1H-imidazole-2-thiol |
| EINECS 219-077-9 |
| MFCD00005189 |
| 2H-Imidazole-2-thione,1,3-dihydro-4,5-diphenyl |
| 2,3-dihydro-4,5-diphenyl-1H-imidazole-2-thione |
| 4,5-diphenylimidazole-2-thiol |
| 4,5-Diphenyl-2-imidazolethiol |
| InChI=1/C15H12N2S/c18-15-16-13(11-7-3-1-4-8-11)14(17-15)12-9-5-2-6-10-12/h1-10H,(H2,16,17,18) |
| 4,5-diphenyl-2-mercaptoimidazole |
| 4,5-diphenyl-2-mercapto-1H-imidazole |