Introduction:Basic information about CAS 10322-03-9|Cholest-5-ene,3-butoxy-, (3b)-(9CI), including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | Cholest-5-ene,3-butoxy-, (3b)-(9CI) |
|---|
| CAS Number | 10322-03-9 | Molecular Weight | 442.76000 |
|---|
| Density | 0.95g/cm3 | Boiling Point | 507.7ºC at 760 mmHg |
|---|
| Molecular Formula | C31H54O | Melting Point | / |
|---|
| MSDS | / | Flash Point | 262.9ºC |
|---|
Names
| Name | 3-butoxy-10,13-dimethyl-17-(6-methylheptan-2-yl)-2,3,4,7,8,9,11,12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthrene |
|---|
| Synonym | More Synonyms |
|---|
Chemical & Physical Properties
| Density | 0.95g/cm3 |
|---|
| Boiling Point | 507.7ºC at 760 mmHg |
|---|
| Molecular Formula | C31H54O |
|---|
| Molecular Weight | 442.76000 |
|---|
| Flash Point | 262.9ºC |
|---|
| Exact Mass | 442.41700 |
|---|
| PSA | 9.23000 |
|---|
| LogP | 9.21310 |
|---|
| Vapour Pressure | 6.29E-10mmHg at 25°C |
|---|
| Index of Refraction | 1.508 |
|---|
| InChIKey | RNIJCNIWUSGVHJ-UHFFFAOYSA-N |
|---|
| SMILES | CCCCOC1CCC2(C)C(=CCC3C2CCC2(C)C(C(C)CCCC(C)C)CCC32)C1 |
|---|
Synonyms
| cholesterol butyl ether |
| 3-butylcholesterol |
| 3-butoxycholest-5-ene |
| O-butyl-cholesterol |
| n-butyl cholesteryl ether |
| O-Butyl-cholesterin |
| cholesteryl butyl ether |
| (3R,8S,9S,10R,13R,14S,17R)-3-butoxy-10,13-dimethyl-17-[(2R)-6-methylheptan-2-yl]-2,3,4,7,8,9,11,12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthrene |