Introduction:Basic information about CAS 158205-19-7|5-amino-6-bromo-2,3-dihydro-1h-inden-1-one, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | 5-amino-6-bromo-2,3-dihydro-1h-inden-1-one |
|---|
| CAS Number | 158205-19-7 | Molecular Weight | 226.07000 |
|---|
| Density | 1.694g/cm3 | Boiling Point | 376.725ºC at 760 mmHg |
|---|
| Molecular Formula | C9H8BrNO | Melting Point | / |
|---|
| MSDS | / | Flash Point | 181.637ºC |
|---|
Names
| Name | 5-amino-6-bromo-2,3-dihydroinden-1-one |
|---|
| Synonym | More Synonyms |
|---|
Chemical & Physical Properties
| Density | 1.694g/cm3 |
|---|
| Boiling Point | 376.725ºC at 760 mmHg |
|---|
| Molecular Formula | C9H8BrNO |
|---|
| Molecular Weight | 226.07000 |
|---|
| Flash Point | 181.637ºC |
|---|
| Exact Mass | 224.97900 |
|---|
| PSA | 43.09000 |
|---|
| LogP | 2.74140 |
|---|
| Vapour Pressure | 0mmHg at 25°C |
|---|
| Index of Refraction | 1.681 |
|---|
| InChIKey | CCOFLYKTUCBGSG-UHFFFAOYSA-N |
|---|
| SMILES | Nc1cc2c(cc1Br)C(=O)CC2 |
|---|
Synonyms
| 5-amino-6-bromoindan-1-one |
| 5-AMINO-6-BROMO-2,3-DIHYDRO-1H-INDEN-1-ONE |
| 5-amino-6-bromo-1-indan-1-one |
| 5-Amino-6-bromo-1-indanone |
| I14-8324 |