Introduction:Basic information about CAS 68834-05-9|1-bromo-4-(tetrafluoroethoxy)benzene, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | 1-bromo-4-(tetrafluoroethoxy)benzene |
|---|
| CAS Number | 68834-05-9 | Molecular Weight | 273.02200 |
|---|
| Density | 1.628 g/mL at 25 °C(lit.) | Boiling Point | 195-196 °C(lit.) |
|---|
| Molecular Formula | C8H5BrF4O | Melting Point | / |
|---|
| MSDS | / | Flash Point | 190 °F |
|---|
Names
| Name | 1-Bromo-4-(1,1,2,2-tetrafluoroethoxy)-benzene |
|---|
| Synonym | More Synonyms |
|---|
Chemical & Physical Properties
| Density | 1.628 g/mL at 25 °C(lit.) |
|---|
| Boiling Point | 195-196 °C(lit.) |
|---|
| Molecular Formula | C8H5BrF4O |
|---|
| Molecular Weight | 273.02200 |
|---|
| Flash Point | 190 °F |
|---|
| Exact Mass | 271.94600 |
|---|
| PSA | 9.23000 |
|---|
| LogP | 3.68580 |
|---|
| Index of Refraction | n20/D 1.4600(lit.) |
|---|
| InChIKey | VKJYIOCMIHTAET-UHFFFAOYSA-N |
|---|
| SMILES | FC(F)C(F)(F)Oc1ccc(Br)cc1 |
|---|
Safety Information
| Hazard Codes | Xi: Irritant; |
|---|
| Risk Phrases | R36/37/38 |
|---|
| Safety Phrases | S26-S36 |
|---|
| WGK Germany | 3 |
|---|
| HS Code | 2909309090 |
|---|
Customs
| HS Code | 2909309090 |
|---|
| Summary | 2909309090 other aromatic ethers and their halogenated, sulphonated, nitrated or nitrosated derivatives VAT:17.0% Tax rebate rate:9.0% Supervision conditions:none MFN tariff:5.5% General tariff:30.0% |
|---|
Synonyms
| EINECS 272-431-4 |
| MFCD00042190 |
| 1-bromo-4-(1,1,2,2-tetrafluoroethoxy)benzene |