Introduction:Basic information about CAS 85721-05-7|Zuclopenthixol acetate, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | Zuclopenthixol acetate |
|---|
| CAS Number | 85721-05-7 | Molecular Weight | 443.00100 |
|---|
| Density | 1.266g/cm3 | Boiling Point | 587.7ºC at 760mmHg |
|---|
| Molecular Formula | C24H27ClN2O2S | Melting Point | / |
|---|
| MSDS | / | Flash Point | 309.2ºC |
|---|
Names
| Name | 2-[4-[(3Z)-3-(2-chlorothioxanthen-9-ylidene)propyl]piperazin-1-yl]ethyl acetate |
|---|
| Synonym | More Synonyms |
|---|
Chemical & Physical Properties
| Density | 1.266g/cm3 |
|---|
| Boiling Point | 587.7ºC at 760mmHg |
|---|
| Molecular Formula | C24H27ClN2O2S |
|---|
| Molecular Weight | 443.00100 |
|---|
| Flash Point | 309.2ºC |
|---|
| Exact Mass | 442.14800 |
|---|
| PSA | 58.08000 |
|---|
| LogP | 4.68290 |
|---|
| Index of Refraction | 1.641 |
|---|
| InChIKey | OXAUOBQMCDIVPQ-IOXNKQMXSA-N |
|---|
| SMILES | CC(=O)OCCN1CCN(CCC=C2c3ccccc3Sc3ccc(Cl)cc32)CC1 |
|---|
Synonyms
| Ciatyl-Z Acuphase |
| Cisordinol Acutard |
| Clopixol-Acuphase |
| (Z)-4-(3-(2-Chloro-9H-thioxanthen-9-ylidene)propyl)piperazine-1-ethyl acetate |
| Cisordinol-acutard (TN) |
| Zuclopenthixol acetate |
| EINECS 288-415-5 |
| Clopenthixol acetate ester |