Introduction:Basic information about CAS 38401-41-1|(1-Methylcyclobutyl)methanol, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | (1-Methylcyclobutyl)methanol |
|---|
| CAS Number | 38401-41-1 | Molecular Weight | 100.15900 |
|---|
| Density | 0.962 g/cm3 | Boiling Point | 144.5ºC at 760 mmHg |
|---|
| Molecular Formula | C6H12O | Melting Point | / |
|---|
| MSDS | / | Flash Point | 57.9ºC |
|---|
Names
| Name | 1-Cyclobutylethanol |
|---|
| Synonym | More Synonyms |
|---|
Chemical & Physical Properties
| Density | 0.962 g/cm3 |
|---|
| Boiling Point | 144.5ºC at 760 mmHg |
|---|
| Molecular Formula | C6H12O |
|---|
| Molecular Weight | 100.15900 |
|---|
| Flash Point | 57.9ºC |
|---|
| Exact Mass | 100.08900 |
|---|
| PSA | 20.23000 |
|---|
| LogP | 1.16730 |
|---|
| InChIKey | VLBAFQVSLHQELL-UHFFFAOYSA-N |
|---|
| SMILES | CC1(CO)CCC1 |
|---|
Synonyms
| 1-methylcyclobutylamine |
| 1-Methyl-cyclobutan-methanol,1-Methyl-1-hydroxymethyl-cyclobutan |
| 1-methyl-1-cyclobutanamine |
| 1-Methylcyclobutanamine |
| 1-Methyl-cyclobutylamin |
| Cyclobutanamine,1-methyl |
| 1-Methylcyclobutyl-carbinol |
| 1-methylcyclobutylmethanol |
| (1-Methylcyclobutyl)methanol |