Introduction:Basic information about CAS 23152-99-0|4'-Isopropylphenylacetylene, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | 4'-Isopropylphenylacetylene |
|---|
| CAS Number | 23152-99-0 | Molecular Weight | 144.213 |
|---|
| Density | 0.9±0.1 g/cm3 | Boiling Point | 193.8±19.0 °C at 760 mmHg |
|---|
| Molecular Formula | C11H12 | Melting Point | / |
|---|
| MSDS | USA | Flash Point | 60.3±15.6 °C |
|---|
Names
| Name | 4'-isopropylphenyl acetylene |
|---|
| Synonym | More Synonyms |
|---|
Chemical & Physical Properties
| Density | 0.9±0.1 g/cm3 |
|---|
| Boiling Point | 193.8±19.0 °C at 760 mmHg |
|---|
| Molecular Formula | C11H12 |
|---|
| Molecular Weight | 144.213 |
|---|
| Flash Point | 60.3±15.6 °C |
|---|
| Exact Mass | 144.093903 |
|---|
| LogP | 3.74 |
|---|
| Vapour Pressure | 0.6±0.2 mmHg at 25°C |
|---|
| Index of Refraction | 1.518 |
|---|
| InChIKey | CODCGGILXPHCLE-UHFFFAOYSA-N |
|---|
| SMILES | C#Cc1ccc(C(C)C)cc1 |
|---|
Safety Information
| Risk Phrases | 36/37/38 |
|---|
| Safety Phrases | 26-36/37/39 |
|---|
| HS Code | 2902909090 |
|---|
Customs
| HS Code | 2902909090 |
|---|
| Summary | 2902909090 other aromatic hydrocarbons。Supervision conditions:None。VAT:17.0%。Tax rebate rate:9.0%。MFN tariff:2.0%。General tariff:30.0% |
|---|
Synonyms
| 4'-Isopropylphenylacetylene |
| 4-isopropylphenyl acetylene |
| cumene,p-ethynyl |
| 4-(1-methylethyl)phenylethyne |
| Benzene,1-ethynyl-4-(1-methylethyl)-(9CI) |
| 1-ethynyl-4-(propan-2-yl)benzene |
| p-ethynylcumene |
| p-isopropylphenylacetylene |
| 1-Ethynyl-4-isopropylbenzene |
| benzene,1-ethynyl-4-(1-methylethyl) |
| Benzene, 1-ethynyl-4-(1-methylethyl)- |
| 1-ETHYNYL-4-(1-METHYLETHYL)-BENZENE |
| 1-ETHYNYL-4-ISOPROPYL-BENZENE |