Introduction:Basic information about CAS 1005619-25-9|1-ethyl-N-(4-sulfamoylphenyl)-1H-pyrazole-3-carboxamide, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | 1-ethyl-N-(4-sulfamoylphenyl)-1H-pyrazole-3-carboxamide |
|---|
| CAS Number | 1005619-25-9 | Molecular Weight | 294.33 |
|---|
| Density | / | Boiling Point | / |
|---|
| Molecular Formula | C12H14N4O3S | Melting Point | / |
|---|
| MSDS | / | Flash Point | / |
|---|
Names
| Name | 1-ethyl-N-(4-sulfamoylphenyl)-1H-pyrazole-3-carboxamide |
|---|
Chemical & Physical Properties
| Molecular Formula | C12H14N4O3S |
|---|
| Molecular Weight | 294.33 |
|---|
| InChIKey | JGVVNHPQLQKATJ-UHFFFAOYSA-N |
|---|
| SMILES | CCn1ccc(C(=O)Nc2ccc(S(N)(=O)=O)cc2)n1 |
|---|