Introduction:Basic information about CAS 143708-37-6|7-Chloro-2-(chloromethyl)-4-fluorobenzoxazole, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | 7-Chloro-2-(chloromethyl)-4-fluorobenzoxazole |
|---|
| CAS Number | 143708-37-6 | Molecular Weight | 220.02 |
|---|
| Density | / | Boiling Point | / |
|---|
| Molecular Formula | C8H4Cl2FNO | Melting Point | / |
|---|
| MSDS | / | Flash Point | / |
|---|
Names
| Name | 7-Chloro-2-(chloromethyl)-4-fluorobenzoxazole |
|---|
Chemical & Physical Properties
| Molecular Formula | C8H4Cl2FNO |
|---|
| Molecular Weight | 220.02 |
|---|
| InChIKey | IBJBWAPQYLKCFK-UHFFFAOYSA-N |
|---|
| SMILES | Fc1ccc(Cl)c2oc(CCl)nc12 |
|---|