Introduction:Basic information about CAS 1443349-12-9|1-Allyl-3-fluoro-5-isobutoxybenzene, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | 1-Allyl-3-fluoro-5-isobutoxybenzene |
|---|
| CAS Number | 1443349-12-9 | Molecular Weight | 208.27 |
|---|
| Density | / | Boiling Point | / |
|---|
| Molecular Formula | C13H17FO | Melting Point | / |
|---|
| MSDS | / | Flash Point | / |
|---|
Names
| Name | 1-Allyl-3-fluoro-5-isobutoxybenzene |
|---|
Chemical & Physical Properties
| Molecular Formula | C13H17FO |
|---|
| Molecular Weight | 208.27 |
|---|
| InChIKey | IVOZMBQLJHCOIR-UHFFFAOYSA-N |
|---|
| SMILES | C=CCc1cc(F)cc(OCC(C)C)c1 |
|---|