Introduction:Basic information about CAS 879551-08-3|9H-Carbazole, 9,9a(2)-[1,1a(2)-biphenyl]-4,4a(2)-diylbis[3-(bromomethyl)-, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | 9H-Carbazole, 9,9a(2)-[1,1a(2)-biphenyl]-4,4a(2)-diylbis[3-(bromomethyl)- |
|---|
| CAS Number | 879551-08-3 | Molecular Weight | 670.4 |
|---|
| Density | / | Boiling Point | / |
|---|
| Molecular Formula | C38H26Br2N2 | Melting Point | / |
|---|
| MSDS | / | Flash Point | / |
|---|
Names
| Name | 9H-Carbazole, 9,9a(2)-[1,1a(2)-biphenyl]-4,4a(2)-diylbis[3-(bromomethyl)- |
|---|
Chemical & Physical Properties
| Molecular Formula | C38H26Br2N2 |
|---|
| Molecular Weight | 670.4 |
|---|
| InChIKey | ZSKQCMBZNDRREA-UHFFFAOYSA-N |
|---|
| SMILES | BrCc1ccc2c(c1)c1ccccc1n2-c1ccc(-c2ccc(-n3c4ccccc4c4cc(CBr)ccc43)cc2)cc1 |
|---|