Introduction:Basic information about CAS 1692309-89-9|2-Ethenyl-4-fluoro-1-methylbenzene, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | 2-Ethenyl-4-fluoro-1-methylbenzene |
|---|
| CAS Number | 1692309-89-9 | Molecular Weight | 136.17 |
|---|
| Density | / | Boiling Point | / |
|---|
| Molecular Formula | C9H9F | Melting Point | / |
|---|
| MSDS | / | Flash Point | / |
|---|
Names
| Name | 2-Ethenyl-4-fluoro-1-methylbenzene |
|---|
Chemical & Physical Properties
| Molecular Formula | C9H9F |
|---|
| Molecular Weight | 136.17 |
|---|
| InChIKey | IKLAYXBTTOEKDM-UHFFFAOYSA-N |
|---|
| SMILES | C=Cc1cc(F)ccc1C |
|---|