Introduction:Basic information about CAS 128155-86-2|Bromodimethylsulfoxonium bromide, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | Bromodimethylsulfoxonium bromide |
|---|
| CAS Number | 128155-86-2 | Molecular Weight | 237.94 |
|---|
| Density | / | Boiling Point | / |
|---|
| Molecular Formula | C2H6Br2OS | Melting Point | / |
|---|
| MSDS | / | Flash Point | / |
|---|
Names
| Name | Bromodimethylsulfoxonium bromide |
|---|
Chemical & Physical Properties
| Molecular Formula | C2H6Br2OS |
|---|
| Molecular Weight | 237.94 |
|---|
| InChIKey | GUBKNKXTEYXCIY-UHFFFAOYSA-M |
|---|
| SMILES | C[S+](C)(=O)Br.[Br-] |
|---|