Introduction:Basic information about CAS 1259273-98-7|(2,5-Dichloropyrimidin-4-yl)-(2-methoxy-4-morpholin-4-yl-phenyl)-amine, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | (2,5-Dichloropyrimidin-4-yl)-(2-methoxy-4-morpholin-4-yl-phenyl)-amine |
|---|
| CAS Number | 1259273-98-7 | Molecular Weight | 355.2 |
|---|
| Density | / | Boiling Point | / |
|---|
| Molecular Formula | C15H16Cl2N4O2 | Melting Point | / |
|---|
| MSDS | / | Flash Point | / |
|---|
Names
| Name | (2,5-Dichloropyrimidin-4-yl)-(2-methoxy-4-morpholin-4-yl-phenyl)-amine |
|---|
Chemical & Physical Properties
| Molecular Formula | C15H16Cl2N4O2 |
|---|
| Molecular Weight | 355.2 |
|---|
| InChIKey | OVRNUXPAUGSBQN-UHFFFAOYSA-N |
|---|
| SMILES | COc1cc(N2CCOCC2)ccc1Nc1nc(Cl)ncc1Cl |
|---|