Introduction:Basic information about CAS 1420814-78-3|2-((Ethyl(trifluoromethyl)amino)methyl)phenol, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | 2-((Ethyl(trifluoromethyl)amino)methyl)phenol |
|---|
| CAS Number | 1420814-78-3 | Molecular Weight | 219.20 |
|---|
| Density | / | Boiling Point | / |
|---|
| Molecular Formula | C10H12F3NO | Melting Point | / |
|---|
| MSDS | / | Flash Point | / |
|---|
Names
| Name | 2-((Ethyl(trifluoromethyl)amino)methyl)phenol |
|---|
Chemical & Physical Properties
| Molecular Formula | C10H12F3NO |
|---|
| Molecular Weight | 219.20 |
|---|
| InChIKey | SPWRCUZYOACTCP-UHFFFAOYSA-N |
|---|
| SMILES | CCN(Cc1ccccc1O)C(F)(F)F |
|---|