Introduction:Basic information about CAS 1291852-93-1|N-(4-chlorophenyl)-4-[4-(2,3-dimethylphenyl)piperazine-1-carbonyl]-1H-1,2,3-triazol, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | N-(4-chlorophenyl)-4-[4-(2,3-dimethylphenyl)piperazine-1-carbonyl]-1H-1,2,3-triazol-5-amine |
|---|
| CAS Number | 1291852-93-1 | Molecular Weight | 414.9 |
|---|
| Density | / | Boiling Point | / |
|---|
| Molecular Formula | C21H27ClN6O | Melting Point | / |
|---|
| MSDS | / | Flash Point | / |
|---|
Names
| Name | N-(4-chlorophenyl)-4-[4-(2,3-dimethylphenyl)piperazine-1-carbonyl]-1H-1,2,3-triazol-5-amine |
|---|
Chemical & Physical Properties
| Molecular Formula | C21H27ClN6O |
|---|
| Molecular Weight | 414.9 |
|---|
| InChIKey | VFPPUOKHLSYUFP-UHFFFAOYSA-N |
|---|
| SMILES | Cc1cccc(N2CCN(C(=O)C3NNNC3Nc3ccc(Cl)cc3)CC2)c1C |
|---|