Introduction:Basic information about CAS 1225572-24-6|2-(4-(Trifluoromethyl)phenyl)-4-methyl-1H-pyrrole, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | 2-(4-(Trifluoromethyl)phenyl)-4-methyl-1H-pyrrole |
|---|
| CAS Number | 1225572-24-6 | Molecular Weight | 225.21 |
|---|
| Density | / | Boiling Point | / |
|---|
| Molecular Formula | C12H10F3N | Melting Point | / |
|---|
| MSDS | / | Flash Point | / |
|---|
Names
| Name | 2-(4-(Trifluoromethyl)phenyl)-4-methyl-1H-pyrrole |
|---|
Chemical & Physical Properties
| Molecular Formula | C12H10F3N |
|---|
| Molecular Weight | 225.21 |
|---|
| InChIKey | SISYBYPEVWEWPN-UHFFFAOYSA-N |
|---|
| SMILES | Cc1c[nH]c(-c2ccc(C(F)(F)F)cc2)c1 |
|---|