Introduction:Basic information about CAS 1339474-04-2|Methyl 4-bromo-2-fluoro-5-sulfamoylbenzoate, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | Methyl 4-bromo-2-fluoro-5-sulfamoylbenzoate |
|---|
| CAS Number | 1339474-04-2 | Molecular Weight | 312.11 |
|---|
| Density | / | Boiling Point | / |
|---|
| Molecular Formula | C8H7BrFNO4S | Melting Point | / |
|---|
| MSDS | / | Flash Point | / |
|---|
Names
| Name | Methyl 4-bromo-2-fluoro-5-sulfamoylbenzoate |
|---|
Chemical & Physical Properties
| Molecular Formula | C8H7BrFNO4S |
|---|
| Molecular Weight | 312.11 |
|---|
| InChIKey | IKDXBTAEDYIENI-UHFFFAOYSA-N |
|---|
| SMILES | COC(=O)c1cc(S(N)(=O)=O)c(Br)cc1F |
|---|