Introduction:Basic information about CAS 1245556-04-0|2-ethyl-1-methyl-4-nitro-1H-Imidazole-5-methanol, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | 2-ethyl-1-methyl-4-nitro-1H-Imidazole-5-methanol |
|---|
| CAS Number | 1245556-04-0 | Molecular Weight | 185.18 |
|---|
| Density | / | Boiling Point | / |
|---|
| Molecular Formula | C7H11N3O3 | Melting Point | / |
|---|
| MSDS | / | Flash Point | / |
|---|
Names
| Name | 2-ethyl-1-methyl-4-nitro-1H-Imidazole-5-methanol |
|---|
Chemical & Physical Properties
| Molecular Formula | C7H11N3O3 |
|---|
| Molecular Weight | 185.18 |
|---|
| InChIKey | KIZVFCWECNUDPH-UHFFFAOYSA-N |
|---|
| SMILES | CCc1nc([N+](=O)[O-])c(CO)n1C |
|---|