Introduction:Basic information about CAS 954138-55-7|2,6-Dimethyl-1-piperazinepropanol, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | 2,6-Dimethyl-1-piperazinepropanol |
|---|
| CAS Number | 954138-55-7 | Molecular Weight | 172.27 |
|---|
| Density | / | Boiling Point | / |
|---|
| Molecular Formula | C9H20N2O | Melting Point | / |
|---|
| MSDS | / | Flash Point | / |
|---|
Names
| Name | 2,6-Dimethyl-1-piperazinepropanol |
|---|
Chemical & Physical Properties
| Molecular Formula | C9H20N2O |
|---|
| Molecular Weight | 172.27 |
|---|
| InChIKey | UPHZPVNTELLYBS-UHFFFAOYSA-N |
|---|
| SMILES | CC1CNCC(C)N1CCCO |
|---|