Introduction:Basic information about CAS 1822597-82-9|ethyl 5-methyl-2,3-dihydro-1H-indole-2-carboxylate, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | ethyl 5-methyl-2,3-dihydro-1H-indole-2-carboxylate |
|---|
| CAS Number | 1822597-82-9 | Molecular Weight | 205.25 |
|---|
| Density | / | Boiling Point | / |
|---|
| Molecular Formula | C12H15NO2 | Melting Point | / |
|---|
| MSDS | / | Flash Point | / |
|---|
Names
| Name | ethyl 5-methyl-2,3-dihydro-1H-indole-2-carboxylate |
|---|
Chemical & Physical Properties
| Molecular Formula | C12H15NO2 |
|---|
| Molecular Weight | 205.25 |
|---|
| InChIKey | VSYPGIIJXKTEPV-UHFFFAOYSA-N |
|---|
| SMILES | CCOC(=O)C1Cc2cc(C)ccc2N1 |
|---|