Introduction:Basic information about CAS 1255667-13-0|(5,5-Difluoro-1-methylpiperidin-2-yl)methanol, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | (5,5-Difluoro-1-methylpiperidin-2-yl)methanol |
|---|
| CAS Number | 1255667-13-0 | Molecular Weight | 165.18 |
|---|
| Density | / | Boiling Point | / |
|---|
| Molecular Formula | C7H13F2NO | Melting Point | / |
|---|
| MSDS | / | Flash Point | / |
|---|
Names
| Name | (5,5-Difluoro-1-methylpiperidin-2-yl)methanol |
|---|
Chemical & Physical Properties
| Molecular Formula | C7H13F2NO |
|---|
| Molecular Weight | 165.18 |
|---|
| InChIKey | UCUPOSMQSAWCLC-UHFFFAOYSA-N |
|---|
| SMILES | CN1CC(F)(F)CCC1CO |
|---|