Introduction:Basic information about CAS 944899-31-4|1H-[1,3]Dioxolo[4,5-F]indazole-3-carbaldehyde, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | 1H-[1,3]Dioxolo[4,5-F]indazole-3-carbaldehyde |
|---|
| CAS Number | 944899-31-4 | Molecular Weight | 190.16 |
|---|
| Density | / | Boiling Point | / |
|---|
| Molecular Formula | C9H6N2O3 | Melting Point | / |
|---|
| MSDS | / | Flash Point | / |
|---|
Names
| Name | 1H-[1,3]Dioxolo[4,5-F]indazole-3-carbaldehyde |
|---|
Chemical & Physical Properties
| Molecular Formula | C9H6N2O3 |
|---|
| Molecular Weight | 190.16 |
|---|
| InChIKey | ZBEQQPRDHLMGCG-UHFFFAOYSA-N |
|---|
| SMILES | O=Cc1[nH]nc2cc3c(cc12)OCO3 |
|---|