Introduction:Basic information about CAS 1229456-11-4|Phenyl (1-methyl-3-(1-methylcyclopropyl)-1H-pyrazol-5-yl)carbamate, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | Phenyl (1-methyl-3-(1-methylcyclopropyl)-1H-pyrazol-5-yl)carbamate |
|---|
| CAS Number | 1229456-11-4 | Molecular Weight | 271.31 |
|---|
| Density | / | Boiling Point | / |
|---|
| Molecular Formula | C15H17N3O2 | Melting Point | / |
|---|
| MSDS | / | Flash Point | / |
|---|
Names
| Name | Phenyl (1-methyl-3-(1-methylcyclopropyl)-1H-pyrazol-5-yl)carbamate |
|---|
Chemical & Physical Properties
| Molecular Formula | C15H17N3O2 |
|---|
| Molecular Weight | 271.31 |
|---|
| InChIKey | KZTUUZOHDZCKGK-UHFFFAOYSA-N |
|---|
| SMILES | Cn1nc(C2(C)CC2)cc1NC(=O)Oc1ccccc1 |
|---|