Introduction:Basic information about CAS 1286706-52-2|N-[(3,4-dimethylphenyl)methyl]-2-[3-(morpholin-4-yl)-4-phenyl-1H-pyrazol-1-yl]aceta, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | N-[(3,4-dimethylphenyl)methyl]-2-[3-(morpholin-4-yl)-4-phenyl-1H-pyrazol-1-yl]acetamide |
|---|
| CAS Number | 1286706-52-2 | Molecular Weight | 404.5 |
|---|
| Density | / | Boiling Point | / |
|---|
| Molecular Formula | C24H28N4O2 | Melting Point | / |
|---|
| MSDS | / | Flash Point | / |
|---|
Names
| Name | N-[(3,4-dimethylphenyl)methyl]-2-[3-(morpholin-4-yl)-4-phenyl-1H-pyrazol-1-yl]acetamide |
|---|
Chemical & Physical Properties
| Molecular Formula | C24H28N4O2 |
|---|
| Molecular Weight | 404.5 |
|---|
| InChIKey | KZUAQQDNCGSQND-UHFFFAOYSA-N |
|---|
| SMILES | Cc1ccc(CNC(=O)Cn2cc(-c3ccccc3)c(N3CCOCC3)n2)cc1C |
|---|