Introduction:Basic information about CAS 1219200-50-6|Ethyl 4-amino-5,8-dimethoxyquinoline-3-carboxylate, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | Ethyl 4-amino-5,8-dimethoxyquinoline-3-carboxylate |
|---|
| CAS Number | 1219200-50-6 | Molecular Weight | 276.29 |
|---|
| Density | / | Boiling Point | / |
|---|
| Molecular Formula | C14H16N2O4 | Melting Point | / |
|---|
| MSDS | / | Flash Point | / |
|---|
Names
| Name | Ethyl 4-amino-5,8-dimethoxyquinoline-3-carboxylate |
|---|
Chemical & Physical Properties
| Molecular Formula | C14H16N2O4 |
|---|
| Molecular Weight | 276.29 |
|---|
| InChIKey | REYLKIAWTMBNLC-UHFFFAOYSA-N |
|---|
| SMILES | CCOC(=O)c1cnc2c(OC)ccc(OC)c2c1N |
|---|