Introduction:Basic information about CAS 327990-89-6|2,6-Dibromo-4-[(E)-({4-[(1E)-2-phenyldiazen-1-YL]phenyl}imino)methyl]phenyl 3,5-dini, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | 2,6-Dibromo-4-[(E)-({4-[(1E)-2-phenyldiazen-1-YL]phenyl}imino)methyl]phenyl 3,5-dinitrobenzoate |
|---|
| CAS Number | 327990-89-6 | Molecular Weight | 653.2 |
|---|
| Density | / | Boiling Point | / |
|---|
| Molecular Formula | C26H15Br2N5O6 | Melting Point | / |
|---|
| MSDS | / | Flash Point | / |
|---|
Names
| Name | 2,6-Dibromo-4-[(E)-({4-[(1E)-2-phenyldiazen-1-YL]phenyl}imino)methyl]phenyl 3,5-dinitrobenzoate |
|---|
Chemical & Physical Properties
| Molecular Formula | C26H15Br2N5O6 |
|---|
| Molecular Weight | 653.2 |
|---|
| InChIKey | YBNAKORNBXKVNJ-UHFFFAOYSA-N |
|---|
| SMILES | O=C(Oc1c(Br)cc(C=Nc2ccc(N=Nc3ccccc3)cc2)cc1Br)c1cc([N+](=O)[O-])cc([N+](=O)[O-])c1 |
|---|