Introduction:Basic information about CAS 1049119-59-6|4,9b-dihydro-3aH-chromeno[3,4-d]isoxazole, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | 4,9b-dihydro-3aH-chromeno[3,4-d]isoxazole |
|---|
| CAS Number | 1049119-59-6 | Molecular Weight | 175.18 |
|---|
| Density | / | Boiling Point | / |
|---|
| Molecular Formula | C10H9NO2 | Melting Point | / |
|---|
| MSDS | / | Flash Point | / |
|---|
Names
| Name | 4,9b-dihydro-3aH-chromeno[3,4-d]isoxazole |
|---|
Chemical & Physical Properties
| Molecular Formula | C10H9NO2 |
|---|
| Molecular Weight | 175.18 |
|---|
| InChIKey | NHFHDQMTYVLNTF-UHFFFAOYSA-N |
|---|
| SMILES | C1=NOC2c3ccccc3OCC12 |
|---|