Introduction:Basic information about CAS 1219571-39-7|N-{4-[(4-benzylpiperidin-1-yl)carbonyl]phenyl}morpholine-4-carboxamide, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | N-{4-[(4-benzylpiperidin-1-yl)carbonyl]phenyl}morpholine-4-carboxamide |
|---|
| CAS Number | 1219571-39-7 | Molecular Weight | 407.5 |
|---|
| Density | / | Boiling Point | / |
|---|
| Molecular Formula | C24H29N3O3 | Melting Point | / |
|---|
| MSDS | / | Flash Point | / |
|---|
Names
| Name | N-{4-[(4-benzylpiperidin-1-yl)carbonyl]phenyl}morpholine-4-carboxamide |
|---|
Chemical & Physical Properties
| Molecular Formula | C24H29N3O3 |
|---|
| Molecular Weight | 407.5 |
|---|
| InChIKey | CDITXCIZDPJBLX-UHFFFAOYSA-N |
|---|
| SMILES | O=C(Nc1ccc(C(=O)N2CCC(Cc3ccccc3)CC2)cc1)N1CCOCC1 |
|---|