Introduction:Basic information about CAS 77935-98-9|Ethyl 2-methylpiperidine-4-carboxylate, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | Ethyl 2-methylpiperidine-4-carboxylate |
|---|
| CAS Number | 77935-98-9 | Molecular Weight | 171.24 |
|---|
| Density | / | Boiling Point | / |
|---|
| Molecular Formula | C9H17NO2 | Melting Point | / |
|---|
| MSDS | / | Flash Point | / |
|---|
Names
| Name | Ethyl 2-methylpiperidine-4-carboxylate |
|---|
Chemical & Physical Properties
| Molecular Formula | C9H17NO2 |
|---|
| Molecular Weight | 171.24 |
|---|
| InChIKey | BPDUMABHEZKFFT-UHFFFAOYSA-N |
|---|
| SMILES | CCOC(=O)C1CCNC(C)C1 |
|---|