Introduction:Basic information about CAS 1039943-91-3|Ethyl 1-(piperazine-1-carbonyl)piperidine-4-carboxylate, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | Ethyl 1-(piperazine-1-carbonyl)piperidine-4-carboxylate |
|---|
| CAS Number | 1039943-91-3 | Molecular Weight | 269.34 |
|---|
| Density | / | Boiling Point | / |
|---|
| Molecular Formula | C13H23N3O3 | Melting Point | / |
|---|
| MSDS | / | Flash Point | / |
|---|
Names
| Name | Ethyl 1-(piperazine-1-carbonyl)piperidine-4-carboxylate |
|---|
Chemical & Physical Properties
| Molecular Formula | C13H23N3O3 |
|---|
| Molecular Weight | 269.34 |
|---|
| InChIKey | VWTACCHGVNMFLK-UHFFFAOYSA-N |
|---|
| SMILES | CCOC(=O)C1CCN(C(=O)N2CCNCC2)CC1 |
|---|