Introduction:Basic information about CAS 1177263-99-8|(-)-34-epi-Apratoxin A, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | (-)-34-epi-Apratoxin A |
|---|
| CAS Number | 1177263-99-8 | Molecular Weight | 840.1 |
|---|
| Density | / | Boiling Point | / |
|---|
| Molecular Formula | C45H69N5O8S | Melting Point | / |
|---|
| MSDS | / | Flash Point | / |
|---|
Names
| Name | (-)-34-epi-Apratoxin A |
|---|
Chemical & Physical Properties
| Molecular Formula | C45H69N5O8S |
|---|
| Molecular Weight | 840.1 |
|---|
| InChIKey | KXUJXPZXILTXDA-AJXVOBPJSA-N |
|---|
| SMILES | CCC(C)C1C(=O)N2CCCC2C(=O)OC(C(C)(C)C)CC(C)CC(O)C(C)C2=NC(C=C(C)C(=O)NC(Cc3ccc(OC)cc3)C(=O)N(C)C(C)C(=O)N1C)CS2 |
|---|