Introduction:Basic information about CAS 2138276-46-5|3-{3-[3-(Dimethylamino)piperidin-1-yl]cyclobutyl}prop-2-ynoic acid, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | 3-{3-[3-(Dimethylamino)piperidin-1-yl]cyclobutyl}prop-2-ynoic acid |
|---|
| CAS Number | 2138276-46-5 | Molecular Weight | 250.34 |
|---|
| Density | / | Boiling Point | / |
|---|
| Molecular Formula | C14H22N2O2 | Melting Point | / |
|---|
| MSDS | / | Flash Point | / |
|---|
Names
| Name | 3-{3-[3-(Dimethylamino)piperidin-1-yl]cyclobutyl}prop-2-ynoic acid |
|---|
Chemical & Physical Properties
| Molecular Formula | C14H22N2O2 |
|---|
| Molecular Weight | 250.34 |
|---|
| InChIKey | XLXIXJVOQFDFFE-UHFFFAOYSA-N |
|---|
| SMILES | CN(C)C1CCCN(C2CC(C#CC(=O)O)C2)C1 |
|---|