Introduction:Basic information about CAS 28313-60-2|Aceticacidcyano4trifluoromethylsulfonylphenylhyd, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | Aceticacidcyano4trifluoromethylsulfonylphenylhyd |
|---|
| CAS Number | 28313-60-2 | Molecular Weight | 335.26 |
|---|
| Density | / | Boiling Point | / |
|---|
| Molecular Formula | C11H8F3N3O4S | Melting Point | / |
|---|
| MSDS | / | Flash Point | / |
|---|
Names
| Name | Aceticacidcyano4trifluoromethylsulfonylphenylhyd |
|---|
Chemical & Physical Properties
| Molecular Formula | C11H8F3N3O4S |
|---|
| Molecular Weight | 335.26 |
|---|
| InChIKey | YARCQJYBDQTGIG-MFOYZWKCSA-N |
|---|
| SMILES | COC(=O)C(C#N)=NNc1ccc(S(=O)(=O)C(F)(F)F)cc1 |
|---|