Introduction:Basic information about CAS 2008189-50-0|4-[(2,6-Difluoro-4-methylphenyl)methyl]piperidine, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | 4-[(2,6-Difluoro-4-methylphenyl)methyl]piperidine |
|---|
| CAS Number | 2008189-50-0 | Molecular Weight | 225.28 |
|---|
| Density | / | Boiling Point | / |
|---|
| Molecular Formula | C13H17F2N | Melting Point | / |
|---|
| MSDS | / | Flash Point | / |
|---|
Names
| Name | 4-[(2,6-Difluoro-4-methylphenyl)methyl]piperidine |
|---|
Chemical & Physical Properties
| Molecular Formula | C13H17F2N |
|---|
| Molecular Weight | 225.28 |
|---|
| InChIKey | LXORJTMLUXVEJF-UHFFFAOYSA-N |
|---|
| SMILES | Cc1cc(F)c(CC2CCNCC2)c(F)c1 |
|---|