Introduction:Basic information about CAS 71800-49-2|Ethyl formyltyrosinate, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | Ethyl formyltyrosinate |
|---|
| CAS Number | 71800-49-2 | Molecular Weight | 237.25 |
|---|
| Density | / | Boiling Point | / |
|---|
| Molecular Formula | C12H15NO4 | Melting Point | / |
|---|
| MSDS | / | Flash Point | / |
|---|
Names
| Name | Ethyl formyltyrosinate |
|---|
Chemical & Physical Properties
| Molecular Formula | C12H15NO4 |
|---|
| Molecular Weight | 237.25 |
|---|
| InChIKey | TXOFUKBBIXOFKW-NSHDSACASA-N |
|---|
| SMILES | CCOC(=O)C(Cc1ccc(O)cc1)NC=O |
|---|