Introduction:Basic information about CAS 2757894-52-1|4-chloro-2-({[(9H-fluoren-9-yl)methoxy]carbonyl}amino)-5-sulfamoylbenzoic acid, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | 4-chloro-2-({[(9H-fluoren-9-yl)methoxy]carbonyl}amino)-5-sulfamoylbenzoic acid |
|---|
| CAS Number | 2757894-52-1 | Molecular Weight | 472.9 |
|---|
| Density | / | Boiling Point | / |
|---|
| Molecular Formula | C22H17ClN2O6S | Melting Point | / |
|---|
| MSDS | / | Flash Point | / |
|---|
Names
| Name | 4-chloro-2-({[(9H-fluoren-9-yl)methoxy]carbonyl}amino)-5-sulfamoylbenzoic acid |
|---|
Chemical & Physical Properties
| Molecular Formula | C22H17ClN2O6S |
|---|
| Molecular Weight | 472.9 |
|---|
| InChIKey | FUKNRUTZKORACN-UHFFFAOYSA-N |
|---|
| SMILES | NS(=O)(=O)c1cc(C(=O)O)c(NC(=O)OCC2c3ccccc3-c3ccccc32)cc1Cl |
|---|