Introduction:Basic information about CAS 1803748-26-6|3-Cyano-4-fluoro-5-iodobenzoic acid, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | 3-Cyano-4-fluoro-5-iodobenzoic acid |
|---|
| CAS Number | 1803748-26-6 | Molecular Weight | 291.02 |
|---|
| Density | / | Boiling Point | / |
|---|
| Molecular Formula | C8H3FINO2 | Melting Point | / |
|---|
| MSDS | / | Flash Point | / |
|---|
Names
| Name | 3-Cyano-4-fluoro-5-iodobenzoic acid |
|---|
Chemical & Physical Properties
| Molecular Formula | C8H3FINO2 |
|---|
| Molecular Weight | 291.02 |
|---|
| InChIKey | LXEPLYINZPLPKJ-UHFFFAOYSA-N |
|---|
| SMILES | N#Cc1cc(C(=O)O)cc(I)c1F |
|---|