Introduction:Basic information about CAS 2149597-33-9|Alpha,2-dimethyl-3-(trifluoromethyl)benzyl bromide, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | Alpha,2-dimethyl-3-(trifluoromethyl)benzyl bromide |
|---|
| CAS Number | 2149597-33-9 | Molecular Weight | 267.08 |
|---|
| Density | / | Boiling Point | / |
|---|
| Molecular Formula | C10H10BrF3 | Melting Point | / |
|---|
| MSDS | / | Flash Point | / |
|---|
Names
| Name | Alpha,2-dimethyl-3-(trifluoromethyl)benzyl bromide |
|---|
Chemical & Physical Properties
| Molecular Formula | C10H10BrF3 |
|---|
| Molecular Weight | 267.08 |
|---|
| InChIKey | YZOALJQLEZVOIM-UHFFFAOYSA-N |
|---|
| SMILES | Cc1c(C(C)Br)cccc1C(F)(F)F |
|---|