Introduction:Basic information about CAS 1807179-85-6|1,2-Dibromo-3-difluoromethoxy-4-nitrobenzene, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | 1,2-Dibromo-3-difluoromethoxy-4-nitrobenzene |
|---|
| CAS Number | 1807179-85-6 | Molecular Weight | 346.91 |
|---|
| Density | / | Boiling Point | / |
|---|
| Molecular Formula | C7H3Br2F2NO3 | Melting Point | / |
|---|
| MSDS | / | Flash Point | / |
|---|
Names
| Name | 1,2-Dibromo-3-difluoromethoxy-4-nitrobenzene |
|---|
Chemical & Physical Properties
| Molecular Formula | C7H3Br2F2NO3 |
|---|
| Molecular Weight | 346.91 |
|---|
| InChIKey | PICGYTYVJFTBAU-UHFFFAOYSA-N |
|---|
| SMILES | O=[N+]([O-])c1ccc(Br)c(Br)c1OC(F)F |
|---|