Introduction:Basic information about CAS 1798576-89-2|3-Chloro-5-[[methyl(1-methyl-4-piperidinyl)amino]methyl]phenol, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | 3-Chloro-5-[[methyl(1-methyl-4-piperidinyl)amino]methyl]phenol |
|---|
| CAS Number | 1798576-89-2 | Molecular Weight | 268.78 |
|---|
| Density | / | Boiling Point | / |
|---|
| Molecular Formula | C14H21ClN2O | Melting Point | / |
|---|
| MSDS | / | Flash Point | / |
|---|
Names
| Name | 3-Chloro-5-[[methyl(1-methyl-4-piperidinyl)amino]methyl]phenol |
|---|
Chemical & Physical Properties
| Molecular Formula | C14H21ClN2O |
|---|
| Molecular Weight | 268.78 |
|---|
| InChIKey | YLABBQDPHNNESZ-UHFFFAOYSA-N |
|---|
| SMILES | CN1CCC(N(C)Cc2cc(O)cc(Cl)c2)CC1 |
|---|