Introduction:Basic information about CAS 1043870-58-1|Methyl 2-chloro-6-iodo-3-methylpyridine-4-carboxylate, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | Methyl 2-chloro-6-iodo-3-methylpyridine-4-carboxylate |
|---|
| CAS Number | 1043870-58-1 | Molecular Weight | 311.50 |
|---|
| Density | / | Boiling Point | / |
|---|
| Molecular Formula | C8H7ClINO2 | Melting Point | / |
|---|
| MSDS | / | Flash Point | / |
|---|
Names
| Name | Methyl 2-chloro-6-iodo-3-methylpyridine-4-carboxylate |
|---|
Chemical & Physical Properties
| Molecular Formula | C8H7ClINO2 |
|---|
| Molecular Weight | 311.50 |
|---|
| InChIKey | ZBDLXUCRHRRXFN-UHFFFAOYSA-N |
|---|
| SMILES | COC(=O)c1cc(I)nc(Cl)c1C |
|---|