Introduction:Basic information about CAS 1384951-70-5|4-Methylsulfonyl-7-(4-methylsulfonylphenyl)thieno[3,2-d]pyrimidine, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | 4-Methylsulfonyl-7-(4-methylsulfonylphenyl)thieno[3,2-d]pyrimidine |
|---|
| CAS Number | 1384951-70-5 | Molecular Weight | 368.5 |
|---|
| Density | / | Boiling Point | / |
|---|
| Molecular Formula | C14H12N2O4S3 | Melting Point | / |
|---|
| MSDS | / | Flash Point | / |
|---|
Names
| Name | 4-Methylsulfonyl-7-(4-methylsulfonylphenyl)thieno[3,2-d]pyrimidine |
|---|
Chemical & Physical Properties
| Molecular Formula | C14H12N2O4S3 |
|---|
| Molecular Weight | 368.5 |
|---|
| InChIKey | WGWLFYLTFGGCML-UHFFFAOYSA-N |
|---|
| SMILES | CS(=O)(=O)c1ccc(-c2csc3c(S(C)(=O)=O)ncnc23)cc1 |
|---|